class HarshHirawat:
role = "Full-Stack AI Engineer"
location = "Pune, Maharashtra, India"
school = "Newton School of Technology (ADYPU) — B.Tech CSE"
focus = [
"Production LLM Systems & Agentic AI",
"RAG / CRAG Pipelines with Vector Databases",
"Real-Time Voice AI using WebRTC, Gemini Live & Socket.IO",
"Cloud-Native Backends with PostgreSQL, Redis, Docker & Cloudflare",
]
building = [
"Campus Connect — student mentorship + college decision platform",
"AskMyNotes — citation-backed CRAG study companion",
"VoxAssist — AI voice support agent with embeddable widgets",
"GreenHacker Portfolio CMS — agentic full-stack portfolio platform",
]
open_to = "AI Engineering · Backend Systems · Full-Stack Product Engineering"| Project | What it does | Stack | Status |
|---|---|---|---|
| Campus Connect | Connects students with real college mentors before admission decisions | Next.js · Fastify · Prisma · PostgreSQL · Redis · Razorpay · WhatsApp · Cloudflare | |
| AskMyNotes | Citation-backed CRAG study companion for PDFs, notes, chat, voice, and quizzes | Next.js · Express · PostgreSQL · Pinecone · Gemini · LangGraph · Socket.IO | |
| VoxAssist | AI voice support agent with embeddable voice widgets and multi-provider calling | Next.js · Express · Socket.IO · Gemini · Whisper · ElevenLabs · Prisma · Redis | |
| GreenHacker Portfolio CMS | Agentic portfolio + CMS with RAG, analytics, and modern 3D interactions | Next.js · React · Prisma · PostgreSQL · LangGraph · Gemini · Pinecone | |
| MindReader Biotech | Biotech intelligence and clinical-trial comparison tooling | Next.js · PostgreSQL · Redis · AWS · Analytics |
| Languages |
|
| AI / ML |
|
| Backend |
|
| Frontend |
|
| Databases |
|
| Cloud / DevOps |
|
|
|
|
|
|
|
|
|



